Property Attributes
- ID#22627549
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLakeview Heights
- Zip68135
- StyleRaised Ranch
- Year Built1976
- Taxes$ 3706
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pride of ownership and personality shines throughout this immaculate and beautifully maintained raised ranch, lovingly cared for by the same owner for 28 years! Offering 3 bedrooms and 2 baths, this move-in-ready, uniquely styled home blends comfort, functionality, and plenty of storage. The custom-designed primary bedroom offers convenient en-suite-like access to the main bath, while large closets provide exceptional storage. Step outside to enjoy beautiful landscaping, a huge deck perfect for entertaining, and a large shed for even more storage. The convenience of the smart sprinkler system will help keep your watering on track for continued low maintenance curb appeal. You will love the 2-car garage that walks into a finished basement where you will surely bring a touch of fun to gatherings with the built-in taps and kegerator! Thoughtfully updated and filled with possibilities, this is a home you'll be proud to call your own! All measurements approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Ackerman Elementary School | Russell Middle School | Millard West High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakeview Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Millard Avenue to Q St West. Right on Lakeshore Drive. Left on Ohern Street. Left on 160th Cir. |
| ModificationTimestamp | 2026-09-24T18:07:05.200Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8184 |
| Carport Y/N | false |
| Elementary School | Ackerman |
| Tax Annual Amount | 3706.56 |
| Middle/Junior High School | Russell |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | LAKEVIEW HEIGHTS 1ST ADD LOT 30 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 952 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 366 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 95.6597 |
| Kitchen Length | 12.0833 |
| Kitchen Width | 7.9167 |
| RoomBasementArea | 1256 |
| Primary on Main | 123.5208 |
| Second Bedroom Length | 12.25 |
| Second Bedroom Width | 10.0833 |
| Bedroom 3 Area | 93.3333 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.3333 |
| Living Room Area | 249.6875 |
| Living Room Length | 21.25 |
| Living Room Width | 11.75 |
| Primary Bedroom Area | 172.8333 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.25 |
| Primary Bedroom Width | 11.3333 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8184 |
| Foundation Details | Block |
| Building Area Total | 1318 |
| Lot Dimensions | 124 x 66 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is